DG-25-10

Technical Specification

Specification Value Value Value
Model No. DG-23-10 DG-25-10 DG-35-10
Axis 10 axis 10 axis 10 axis
Applicable Wire Diameter 0.2-2.3mm 0.2-2.5mm 1.0-3.5mm
Max. Wire Feed 10000.00mm 10000.00mm 10000.00mm
Min. Wire Feed 0.01mm 0.01mm 0.01mm
Max. Wire Feed Speed 120m/min 120m/min 120m/min
Max. Wire Feed Length Infinite Infinite Infinite
Power 9.3KW 9.8KW 16.0KW
Voltage 380V 380V 380V
Machine Size (mm) 1200 × 1580 × 1760 1200 × 1580 × 1760 1300 × 2100 × 1850
Machine Weight (kg) 960 980 1800
whatsapp